logo
GRAFIK REKAPITULASI SUARA DPRD PROVINSI SULAWESI TENGGARA - SULAWESI TENGGARA 5 - KOLAKA UTARA - KODEOHA
DATA VTO PROVINSI SULAWESI TENGGARA - SULAWESI TENGGARA 5 - KOLAKA UTARA - KODEOHA
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD PROVINSI SULAWESI TENGGARA - SULAWESI TENGGARA 5 - KOLAKA UTARA - KODEOHA
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MALA - MALA AWO KOROHA KAMISI LAMETUNA MEETO KALU-KALUKU JABAL NUR JABAL KUBIS SAWANGGAOHA DELANG DELANG AINANI TAJRIANI SUBTOTAL
1 H. MUH. IRFANI THALIB, MM 110 9 47 54 34 24 31 53 0 89 7 6 464
2 Ir. ALIMUDDIN ADDIN 17 19 43 19 10 40 33 2 1 56 6 4 250
3 RATNA DEWI 1 3 4 0 0 1 0 0 0 2 0 0 11
4 M. ASKARI ZAKARIAH, M.Sc 2 4 0 2 0 0 3 1 0 1 0 1 14
5 FITRIYANI, A.Md., S.Sos 1 2 0 0 0 1 0 0 0 0 0 0 4
6 ANHAR, S.H 0 1 0 1 1 0 1 1 0 0 0 0 5
7 HERLINDA, S.Pdi 0 2 0 1 1 1 0 1 0 3 2 0 11
8 HASMITO, M.Si 0 0 0 1 1 1 1 0 0 3 0 2 9
9 TASMAN WAHID, SH 13 39 7 11 13 51 10 4 3 129 11 17 308
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MALA - MALA AWO KOROHA KAMISI LAMETUNA MEETO KALU-KALUKU JABAL NUR JABAL KUBIS SAWANGGAOHA DELANG DELANG AINANI TAJRIANI SUBTOTAL
2 SUPRATMAN 61 46 219 182 43 61 19 61 294 40 61 125 1,212
3 RISKA AYU NOPRYANINGSIH 0 2 2 2 2 1 2 2 3 1 0 1 18
4 MUH. HAIDAR, AR., SE 4 2 0 1 1 2 2 4 0 0 1 1 18
5 SITTI RAMDANI 2 2 0 2 0 3 4 1 1 0 1 2 18
6 ALAMSYAH 1 1 0 0 0 0 0 0 0 1 0 1 4
7 MIFTAHUL JANNAH 1 3 1 0 0 0 0 0 0 0 0 0 5
8 ISMAIL MIRWAN 0 0 1 0 0 0 0 1 0 0 0 0 2
9 AGUS LATIF, SE 0 1 1 0 0 0 0 1 0 0 0 0 3
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MALA - MALA AWO KOROHA KAMISI LAMETUNA MEETO KALU-KALUKU JABAL NUR JABAL KUBIS SAWANGGAOHA DELANG DELANG AINANI TAJRIANI SUBTOTAL
1 Ir. SIMON PALALLO PALLOAN 2 1 1 6 2 4 2 1 1 0 2 1 23
2 RABUDIN USMAN 1 1 0 0 0 1 0 0 0 0 0 1 4
3 NURGANA 1 0 1 0 0 0 4 1 0 0 1 0 8
4 H. RIDWAN TACHIR JAYA, SE 0 0 1 0 0 1 0 1 0 0 0 0 3
5 SYALWANI S 1 0 0 0 0 0 1 0 0 1 0 0 3
6 MADE SUGAMAYASA, S.Pi 0 0 0 0 1 0 0 0 0 0 0 0 1
7 SUDARMAN 6 0 2 26 0 29 7 11 22 1 1 2 107
8 WIDYA 0 0 1 1 0 0 1 0 0 0 0 0 3
9 GUNARIYO 0 0 1 0 0 1 0 0 0 0 0 0 2
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MALA - MALA AWO KOROHA KAMISI LAMETUNA MEETO KALU-KALUKU JABAL NUR JABAL KUBIS SAWANGGAOHA DELANG DELANG AINANI TAJRIANI SUBTOTAL
1 FARHANA MALLAWANGAN, SE 1 3 4 5 0 3 3 0 0 0 0 1 20
2 H. SYAHRUL BEDDU, S.IP., MH 0 1 0 1 2 0 1 0 0 1 0 0 6
3 Hj. KUSNIAH 0 0 1 0 1 0 0 0 0 18 0 1 21
4 FIRDAUS TAHRIR, SE., MM 1 2 0 1 0 0 1 0 0 0 0 0 5
5 DR. H. AMIR SAHAKA, S.Pd., MS 0 0 0 0 0 0 0 0 0 0 1 0 1
6 Hj. HARIATI, S.Sos., M.Si 1 0 1 0 1 0 1 0 0 2 0 0 6
7 ISMAIL ISKANDAR 0 3 0 0 0 1 0 0 0 1 0 0 5
8 BURHANUDDIN 0 3 0 1 0 0 1 0 0 0 0 0 5
9 Ir. ILHAM 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MALA - MALA AWO KOROHA KAMISI LAMETUNA MEETO KALU-KALUKU JABAL NUR JABAL KUBIS SAWANGGAOHA DELANG DELANG AINANI TAJRIANI SUBTOTAL
1 ABDUL AZIS, S.E 1 0 1 0 0 0 1 0 0 1 0 2 6
2 Drs. H. SARJUN MOKKE, M.Pd 1 1 0 1 0 1 0 1 0 1 0 0 6
3 SITTI NURHAYATI, S.Ag., M.Si 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Drs. H. SAMUDRA WASIRIH 0 1 1 0 1 0 0 1 0 0 0 0 4
5 LUKMAN, ST 42 0 3 3 1 0 0 7 2 3 0 46 107
6 JUMRIAWATI SUPARDI, S.E 0 0 0 0 0 0 0 0 0 0 0 0 0
7 HASRIANI MULHADI, S.Si 0 0 0 0 0 0 0 0 0 0 0 0 0
8 H. GENTAR, S.Ip 0 0 1 0 0 0 0 0 0 2 0 0 3
9 SUKMAN ALI PUTRA, S.Sos., M.A.P 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MALA - MALA AWO KOROHA KAMISI LAMETUNA MEETO KALU-KALUKU JABAL NUR JABAL KUBIS SAWANGGAOHA DELANG DELANG AINANI TAJRIANI SUBTOTAL
1 HAMID TALIB 1 0 0 1 0 0 0 1 1 1 0 1 6
2 Hj. RATNA T 1 0 0 1 0 0 0 0 0 0 0 0 2
3 ANA SELVIA JAHID, SE 0 0 0 1 0 0 0 0 0 0 1 0 2
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MALA - MALA AWO KOROHA KAMISI LAMETUNA MEETO KALU-KALUKU JABAL NUR JABAL KUBIS SAWANGGAOHA DELANG DELANG AINANI TAJRIANI SUBTOTAL
1 JENNE CAROLYNE 0 1 2 0 7 1 1 1 0 0 0 1 14
2 GEORGE MANNEKES DOMINGGUS, MS 0 1 0 0 0 0 0 0 0 0 0 0 1
3 ASHAR RASYID 1 1 1 0 1 0 0 0 0 0 0 0 4
4 Hj. RUKAYA THAMRIN, SE 0 2 0 0 0 0 0 0 0 0 0 0 2
5 NASRULLAH TOMBORA, SE 0 0 0 0 0 0 0 0 0 0 1 0 1
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MALA - MALA AWO KOROHA KAMISI LAMETUNA MEETO KALU-KALUKU JABAL NUR JABAL KUBIS SAWANGGAOHA DELANG DELANG AINANI TAJRIANI SUBTOTAL
1 MUHAMMAD JUFRI, SE 2 0 1 1 2 0 0 2 0 3 0 0 11
2 Drs. H. ABU BAKAR LAGU 6 0 7 16 10 4 7 3 1 1 16 2 73
3 MINARNAWATI, S.Pd 0 0 1 0 1 0 0 1 0 0 0 0 3
4 H. SIRMAN, SE., MS 0 6 0 0 0 1 2 1 0 2 0 0 12
5 ASMA MUHAJJI 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Hj. SUHARTI, SE 0 0 0 1 0 0 0 0 0 0 0 0 1
7 ABDUL GANI JAMAL, S. Pd., M.Pd 0 1 3 0 2 0 2 3 0 2 0 2 15
8 MASYHURI 2 2 0 0 1 0 0 0 0 4 0 0 9
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MALA - MALA AWO KOROHA KAMISI LAMETUNA MEETO KALU-KALUKU JABAL NUR JABAL KUBIS SAWANGGAOHA DELANG DELANG AINANI TAJRIANI SUBTOTAL
1 ANDI MAPPATOBA 6 8 70 6 3 0 0 1 0 5 1 0 100
2 SASMITA PARAMITHA SUAIB, SH 0 1 2 0 1 0 1 0 1 0 0 0 6
3 LUKMAN NUR, SE 3 2 28 3 0 2 0 0 0 4 2 5 49
4 M. AKBAR, SH 0 2 1 0 0 1 1 0 0 0 0 0 5
5 RAHMA AINUN NURDIANINGSIH 0 0 0 0 0 1 0 0 0 0 1 0 2
6 JUNSON SIDUPA 0 0 0 0 1 0 0 0 0 0 0 0 1
7 FIRDHA NURMALASARI 0 0 0 0 0 0 0 0 0 1 0 0 1
8 ARYO WIRA SETIAWAN 0 0 0 0 1 0 0 0 0 2 0 0 3
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MALA - MALA AWO KOROHA KAMISI LAMETUNA MEETO KALU-KALUKU JABAL NUR JABAL KUBIS SAWANGGAOHA DELANG DELANG AINANI TAJRIANI SUBTOTAL
1 Drs. H. HAMSUDDIN SANUSI, MM 9 1 1 2 2 3 0 0 0 1 1 4 24
2 Drs. SYAHRIR LAHUDE 4 0 7 2 1 0 0 1 0 0 0 0 15
3 A. RAHMATIAH 7 1 4 5 6 2 0 1 0 1 2 6 35
4 AKSUN AKITASAN 0 0 0 2 3 1 0 1 0 0 0 2 9
5 NUR ASIAH S, S.Pd.I 1 3 1 1 0 0 2 1 0 0 0 0 9
6 BELTIAR 0 0 1 0 0 2 1 0 0 1 0 0 5
7 HASBUDI, S.Sos 1 0 0 0 0 0 0 1 0 1 0 0 3
8 MASNIATI 0 0 0 0 0 0 0 0 0 0 0 0 0
9 YUSMAN 0 0 1 3 1 2 0 0 0 0 6 0 13
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MALA - MALA AWO KOROHA KAMISI LAMETUNA MEETO KALU-KALUKU JABAL NUR JABAL KUBIS SAWANGGAOHA DELANG DELANG AINANI TAJRIANI SUBTOTAL
1 ILHAM SAENUL 0 0 0 0 0 0 0 0 0 0 0 0 0
2 MEGAWATI 1 0 0 0 0 2 0 0 0 0 0 0 3
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MALA - MALA AWO KOROHA KAMISI LAMETUNA MEETO KALU-KALUKU JABAL NUR JABAL KUBIS SAWANGGAOHA DELANG DELANG AINANI TAJRIANI SUBTOTAL
1 H. TAHRIR TASRUDDIN, SH., MM 1 0 0 7 0 3 1 0 1 6 1 2 22
2 H. PARMIN DASIR, SE 2 0 0 0 1 1 2 1 1 7 0 0 15
3 SUSWATI 0 1 0 0 0 0 0 0 0 1 0 1 3
4 SRI HARTINI, S.Si 0 0 0 0 0 0 2 0 0 0 0 0 2
5 H. NAKE'AN, S.Sos 1 0 0 1 0 0 0 0 0 0 0 0 2
6 MUH. THAMRIN 0 0 0 1 0 0 0 0 0 0 0 0 1
7 KARMILA SARI, A, Ma.Pd.SD 0 0 0 0 0 0 0 0 0 0 0 0 0
8 SUPRIANTO, ST., MT 0 0 0 2 0 1 3 0 0 0 0 0 6
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MALA - MALA AWO KOROHA KAMISI LAMETUNA MEETO KALU-KALUKU JABAL NUR JABAL KUBIS SAWANGGAOHA DELANG DELANG AINANI TAJRIANI SUBTOTAL
1 Ir. MUDAWING 13 8 1 9 2 8 11 0 0 17 0 2 71
2 ASMARA YUDHI 0 0 0 0 0 0 0 0 3 0 0 2 5
3 SARAH 0 0 0 1 0 0 0 0 0 0 0 0 1
4 HASAN TETAMBE 1 0 0 0 0 0 0 0 0 0 0 0 1
5 HAERUDIN 0 5 0 0 0 0 4 0 0 0 0 0 9
6 IRMAYANTI 0 0 0 0 1 0 0 0 0 0 0 0 1
7 HESTI JUNIARISTIN 0 0 0 0 0 0 0 0 0 0 0 0 0
8 ROSMILA 0 0 0 0 0 0 0 0 0 0 0 0 0
9 ASMAN ARAS, S.Pd 1 0 0 1 0 1 0 0 0 0 0 0 3
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MALA - MALA AWO KOROHA KAMISI LAMETUNA MEETO KALU-KALUKU JABAL NUR JABAL KUBIS SAWANGGAOHA DELANG DELANG AINANI TAJRIANI SUBTOTAL
1 YULIUS BAKA., ST., MA. 3 2 1 0 0 2 1 3 1 1 4 1 19
2 H. JUMARDING, SE 28 31 5 46 82 103 67 54 8 31 12 38 505
3 Dra. NURTABA 2 3 0 1 0 1 2 0 0 0 0 3 12
4 H. MUHTAR. HM. 6 5 3 2 1 1 5 3 0 5 0 1 32
5 SITI RACHMAWATI 0 3 0 0 1 4 0 0 0 0 0 1 9
6 IDUL FITRI SYAM 0 0 0 1 0 0 1 0 0 0 0 0 2
7 SRI WISMAWANTI, S.Sos 1 0 0 0 1 2 0 0 1 0 0 0 5
8 ASWIR PRATAMA, SH 2 3 0 3 0 1 0 0 0 0 0 0 9
9 NUR IHSAN, SH., MH 182 173 117 160 116 108 137 10 122 35 55 67 1,282
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MALA - MALA AWO KOROHA KAMISI LAMETUNA MEETO KALU-KALUKU JABAL NUR JABAL KUBIS SAWANGGAOHA DELANG DELANG AINANI TAJRIANI SUBTOTAL
1 BURHANUDDIN GENDA 5 1 1 1 1 2 0 0 1 0 0 7 19
2 HASRIADI BASIR, ST 2 2 0 0 0 1 2 0 1 0 0 0 8
3 MULJATI ZAINAL ABIDIN, SP 2 3 0 2 0 1 7 1 0 0 0 1 17
4 MUH. TYAS ZULFIKAR, SE 68 173 39 21 86 21 241 10 6 7 14 27 713
5 SYAMRONI PUJADI, SH 0 0 0 0 0 0 0 0 0 1 0 0 1
6 SRI BUANA PATI, SP 0 2 1 0 0 0 0 0 0 0 0 0 3
7 YUSRI M TAHIR 2 1 0 1 1 1 5 0 0 0 0 0 11
8 ST. RABIAH NORMA, SP 0 0 0 0 0 0 0 0 0 0 0 0 0
9 ILHAM BERTY, SH 1 0 0 0 0 1 0 0 0 0 0 1 3
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA